<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ambient Age</title>
	<atom:link href="http://www.ambientage.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambientage.com/blog</link>
	<description>Web Design and Development</description>
	<lastBuildDate>Wed, 08 Jul 2009 08:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introducing TwitEye.com by Update to TwitEye &#8211; feeding you good ideas &#124; Dave Kelly :: Blog</title>
		<link>http://www.ambientage.com/blog/2009/04/introducing-twiteyecom/comment-page-1/#comment-115</link>
		<dc:creator>Update to TwitEye &#8211; feeding you good ideas &#124; Dave Kelly :: Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=206#comment-115</guid>
		<description>[...] Yesterday I made some design tweaks and added some new features to TwitEye, the little web app I launched a couple of months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I made some design tweaks and added some new features to TwitEye, the little web app I launched a couple of months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TwitEye.com by TwitEye.com &#124; Daily Ideas &#124; App, software service &#38; plugin ideas from Twitter &#187; Starting TwitEye.com Daily Ideas</title>
		<link>http://www.ambientage.com/blog/2009/04/introducing-twiteyecom/comment-page-1/#comment-114</link>
		<dc:creator>TwitEye.com &#124; Daily Ideas &#124; App, software service &#38; plugin ideas from Twitter &#187; Starting TwitEye.com Daily Ideas</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=206#comment-114</guid>
		<description>[...] you haven&#8217;t seen it before, you can read the original blog post that introduced TwitEye.   Ideas for General &#124;  7 Jul 2009  &#124; Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven&#8217;t seen it before, you can read the original blog post that introduced TwitEye.   Ideas for General |  7 Jul 2009  | Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TwitEye.com by It&#8217;s Alive! TwitEye.com &#124; Dave Kelly :: Blog</title>
		<link>http://www.ambientage.com/blog/2009/04/introducing-twiteyecom/comment-page-1/#comment-111</link>
		<dc:creator>It&#8217;s Alive! TwitEye.com &#124; Dave Kelly :: Blog</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=206#comment-111</guid>
		<description>[...] can read more about the thinking behind it in the Introducing Twiteye post, or check it out for yourself at [...]</description>
		<content:encoded><![CDATA[<p>[...] can read more about the thinking behind it in the Introducing Twiteye post, or check it out for yourself at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Date is it? Web App Usability &amp; Date Input by Dave</title>
		<link>http://www.ambientage.com/blog/2008/05/what-date-is-it-web-app-usability-date-input/comment-page-1/#comment-74</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=21#comment-74</guid>
		<description>Thanks Juan, I&#039;m glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks Juan, I&#8217;m glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Date is it? Web App Usability &amp; Date Input by Juan Ruiz</title>
		<link>http://www.ambientage.com/blog/2008/05/what-date-is-it-web-app-usability-date-input/comment-page-1/#comment-73</link>
		<dc:creator>Juan Ruiz</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=21#comment-73</guid>
		<description>Hi Dave, i like this post. Nice and concise. I agree on the recommendation you give at the end. Well done</description>
		<content:encoded><![CDATA[<p>Hi Dave, i like this post. Nice and concise. I agree on the recommendation you give at the end. Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Date is it? Web App Usability &amp; Date Input by tm_lv</title>
		<link>http://www.ambientage.com/blog/2008/05/what-date-is-it-web-app-usability-date-input/comment-page-1/#comment-70</link>
		<dc:creator>tm_lv</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=21#comment-70</guid>
		<description>In google calendar, apart from &quot;quick add&quot; that offers experience similar to &quot;got milk&quot;, there are some really nifty details that i think totally change the whole thing.

Try &quot;create event&quot; (top left) in google calendar:

* Popups have no drop-down indicators, thus encouraging text input, but they appear as soon as the input box is selected (and go away when date is picked/focus changed). This way they get best from both worlds
* the order of input fields [from date] [from time] [TO TIME] [to date] makes a great difference when you think about it
* the &quot;to time&quot; popup has delta in hours, thus allowing to see both, end time and duration

Something to chew on, eh? At least i had :)
Found your blog via google.ie, keep rocking!</description>
		<content:encoded><![CDATA[<p>In google calendar, apart from &#8220;quick add&#8221; that offers experience similar to &#8220;got milk&#8221;, there are some really nifty details that i think totally change the whole thing.</p>
<p>Try &#8220;create event&#8221; (top left) in google calendar:</p>
<p>* Popups have no drop-down indicators, thus encouraging text input, but they appear as soon as the input box is selected (and go away when date is picked/focus changed). This way they get best from both worlds<br />
* the order of input fields [from date] [from time] [TO TIME] [to date] makes a great difference when you think about it<br />
* the &#8220;to time&#8221; popup has delta in hours, thus allowing to see both, end time and duration</p>
<p>Something to chew on, eh? At least i had <img src='http://www.ambientage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Found your blog via google.ie, keep rocking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools of the Trade &#8211; Some Useful Web &amp; SaaS Apps by Dave</title>
		<link>http://www.ambientage.com/blog/2009/02/tools-of-the-trade-some-useful-web-saas-apps/comment-page-1/#comment-69</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=131#comment-69</guid>
		<description>Thanks Michele, I hadn&#039;t heard of DeskAway before.</description>
		<content:encoded><![CDATA[<p>Thanks Michele, I hadn&#8217;t heard of DeskAway before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools of the Trade &#8211; Some Useful Web &amp; SaaS Apps by Michele</title>
		<link>http://www.ambientage.com/blog/2009/02/tools-of-the-trade-some-useful-web-saas-apps/comment-page-1/#comment-68</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=131#comment-68</guid>
		<description>Checkout DeskAway (www.deskaway.com) for managing your projects and collaboration. It is offering much better services and support than Basecamp. Also it is almost half the price of Basecamp. I am using DeskAway since a year now and have never got any issues in it. Additionally, they are also launching new features from time to time.</description>
		<content:encoded><![CDATA[<p>Checkout DeskAway (www.deskaway.com) for managing your projects and collaboration. It is offering much better services and support than Basecamp. Also it is almost half the price of Basecamp. I am using DeskAway since a year now and have never got any issues in it. Additionally, they are also launching new features from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ambient Age in Incubation by Dave</title>
		<link>http://www.ambientage.com/blog/2008/12/ambient-age-in-incubation/comment-page-1/#comment-56</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 10 Dec 2008 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=111#comment-56</guid>
		<description>Cheers Joe!</description>
		<content:encoded><![CDATA[<p>Cheers Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ambient Age in Incubation by Joe Scanlon</title>
		<link>http://www.ambientage.com/blog/2008/12/ambient-age-in-incubation/comment-page-1/#comment-49</link>
		<dc:creator>Joe Scanlon</dc:creator>
		<pubDate>Tue, 09 Dec 2008 10:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambientage.com/blog/?p=111#comment-49</guid>
		<description>I hope it works out well for you and the company. Best-a-luck :)</description>
		<content:encoded><![CDATA[<p>I hope it works out well for you and the company. Best-a-luck <img src='http://www.ambientage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
